Description
Engine |
|
|---|---|
| Type | 172 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and Donaldson† high-performance air filter |
| Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Transmission | Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R/ P |
| Drive Train | Lockable front differential with exclusive Smart-Lok * technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS™) |
SUSPENSIONS |
|
| Front Suspension | Double A-arm with sway bar / 22-in. (55.9 cm) travel / Trophy truck inspired arms |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar 22-in. (55.9 cm) travel |
| Rear Shocks | FOX 3.0 PODIUM RC2 remote reservoir with bypass, dual speed compression and rebound adjustments |
| Rear Front | Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers |
| Rear Brak | Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers |
| Front Tyre | Maxxis Bighorn 2.0 30 x 10 x 14 in. (76.2 x 25.4 x 35.6 cm) |
| Rear Tyre | Maxxis Bighorn 2.0 30 x 10 x 14 in. (76.2 x 25.4 x 35.6 cm) |
| Wheels | 14-in. (35.6 cm) cast-aluminum beadlock |
Dimensions & Capacity |
|
| L x W x H | 165 x 72 x 66.7 in. (419.1 x 182.9 x 169.4 cm) |
| Wheelbase | 135 in. (342.9 cm) |
| Estimated Dry Weight |
1,848.7 lb (838.6 kg) |
| Cage / Chassis | Dual-phase 980 steel, fully welded |
| Rack Capacity | 150 lb (68 kg) with LinQ™ quick-attach |
| Storage Capacity | Total: 3 gal (11.4 L) Glove box: 1.6 gal (6.2 L) Center console: 1.1 gal (4.1 L) Cup holders: 0.3 gal (1.1 L) |
| Fuel Capacity | 10.5 gal (40 L) |


