Description
| Frame | Steel, 12″, Front TIG welding, Rear CO2 welding |
| Front fork | Steel |
| Stem | Barbore 25.4, EXT/40mm, safety Line 65mm, steel / alloy |
| Brake lever | Plastic, Φ22.2MM, 2.5 finger, with adjust screw |
| Front brake | 81#, axis core M6×48mm, arm 3.0mm, gray brake pads, steel |
| Rear brake | 81#, axis core M6×48mm, arm 3.0mm, gray brake pads, steel |
| Chainwheel / Crank | 1/2 × 1/8 × 26T × 89L, cotterless, 9/16″ internal thread, steel |
| BB set | Sealed BB with bearing length 113L, thread match the 68L BB |
| Flywheel | 1/2″ × 1/8″ × 18T, one speed, full ball |
| Pedal | 9/16″ without ball, reflector with Emark certificate |
| Rim | 14G × 16H, A/V, 110g alloy |
| Tire | 12″ × 2.125 |
| Inner tube | 12″ × 1.95, A/V |
| Training wheel support | T-type leg 2.5mm, with positioning pad 2.0T |




