Description
| Frame | Steel, Front TIG welding, Rear CO2 welding |
| Front fork | Steel |
| Stem | Barbore 25.4, EXT/40mm, safety Line 65mm |
| Brake lever | Plastic, Φ22.2mm, 2.5 finger, with adjust screw |
| Front brake | 81#, axis core M6×48mm, arm 3.0mm, gray brake pads |
| Rear brake | 81#, axis core M6×48mm, arm 3.0mm, gray brake pads |
| Chainwheel / Crank | Steel |
| BB set | Sealed BB with bearing length 113L, thread match the 68L BB |
| Flywheel | 1/2″ × 1/8″ × 18T, one speed, full ball |
<
| Rim | 14G × 28H, A/V, 160g alloy |
| Tire | 16″ × 2.125 |
| Inner tube | 16″ × 1.95, A/V |




