Description
Engine
| Engine Type | 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement | 249 cc |
| Bore × Stroke | 62.0 × 41.2 mm |
| Compression Ratio | 11.3:1 |
| Cooling System | Liquid-cooled |
| Fuel System | 28 mm fuel injection with dual throttle valves |
| Ignition | Digital DC-CDI |
| Starting System | Electric |
| Max Power | 33 hp (24.6 kW) @ 11,500 rpm |
| Max Torque | 21.7 Nm @ 10,000 rpm |
| Lubrication | Forced, wet sump |
| Exhaust | 2-into-1 |
| Emission Standard | Euro 4 |
Transmission
| Gearbox | 6-speed manual |
| Clutch | Wet, multi-plate |
| Final Drive | Sealed chain |
Chassis & Suspension
| Frame Type | Backbone frame |
| Front Suspension | Long-travel telescopic fork |
| Rear Suspension | Uni-Trak Mono shock |
| Front Brake | Single disc with ABS |
| Rear Brake | Single disc with ABS |
Wheels & Tires
| Front Tire | 100/90-19 |
| Rear Tire | 130/80-17 |
Dimensions
| Overall Length | 2,085 mm |
| Overall Width | 860 mm |
| Overall Height | 1,390 mm |
| Wheelbase | 1,410 mm |
| Ground Clearance | 180 mm |
| Seat Height | 815 mm |
| Wet Weight | 173 kg |
| Fuel Tank Capacity | — |
