Description
Engine
| Engine Type | 1-Cylinder, SOHC, Liquid-Cooled |
| Emission | Euro 5 |
| Bore × Stroke | 57.3 × 58.0 mm |
| Displacement | 150 cc |
| Max Horsepower | 9.8 kW / 9000 RPM |
| Max Torque | 12.0 Nm / 7000 RPM |
| Fuel System | EFI |
| Starting System | Electric |
| Clutch | Manual, multi-plate wet clutch |
| Transmission | 5 Gears, Chain |
Chassis
| Front Suspension | Telescopic Upside-Down |
| Rear Suspension | Telescopic coil spring oil damped |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 130/70-17 Tubeless |
| Front Brake | Hydraulic Disc Ø260 mm (ABS) |
| Rear Brake | Hydraulic Disc Ø240 mm (ABS ) |
Dimensions
| Overall L × W × H | 2065 × 810 × 1065 mm |
| Wheel Base | 1360 mm |
| Seat Height | 780 mm |
| Ground Clearance | 190 mm |
| Curb Weight | 142 kg |
| Fuel Capacity | 13.5 L |




