Description
Engine
| Engine Model | ZS177MM |
| Engine Style | Liquid cooled, single cylinder, DOHC, water cooled, 4 valves, 4 stroke |
| Displacement | 249.6 cc |
| Bore × Stroke | 77 × 53.6 mm |
| Max Power | 28 kW / 11500 rpm |
| Max Torque | 25 N·m / 9000 rpm |
| Compression Ratio | 14 : 1 |
| Clutch Style | Wet multi-disc, 6 gears |
| Clutch Operating Mode | Mechanical cable |
| Throttle Style | Mechanical throttle |
| Power Mode | Standard |
| Fuel Supply | Close-loop EFI BOSCH |
Chassis
| Chassis | HC700 steel, Diamond shape, dual-wing beam, Aluminum sub chassis |
| Handle Bar | Integrated |
| Rear Fork | Aluminum double swing arm |
| Footrest Support | Aluminum alloy |
| Wheel | Spoke wheel |
| Front Tire | 80/100 – 21 CST |
| Rear Tire | 100/90 – 19 CST |
| Front Suspension | Compression rebound, adjustable, upside down (YUAN) |
| Rear Suspension | Compression rebound, adjustable, external airbag (YUAN) |
| F/R Suspension Stroke | 305 / 134 mm |
| Front Brake | Single disc, 2-piston opposed caliper (TAISKO) |
| Rear Brake | Single disc, single piston caliper (TAISKO) |
| Brake System | ABS & CBS |
Dimention
| L × W × H | 2168 × 805 × 1265 mm |
| Steering Angle | 38.5° |
| Rake Angle | 28° |
| Reach Distance | 130 mm |
| Wheel Base | 1370 mm |
| Seat Height | 960 mm |
| Ground Clearance | 310 mm |
| Fuel Tank Volume | 6 L |
| Curb Weight | 108 kg |




