Description
| Engine type | Single-cylinder, 4-stroke, DOHC, liquid-cooled valves |
| Displacement | 249 cc |
| Maximum power | 24.5 kW (29 hp) @ 9,911 RPM |
| Fuel system | Electronic Fuel Injection (EFI) – BOSCH |
| Transmission | 6-speed |
| Clutch | Wet multi-plate with anti-hopping function |
| Starting system | Electric start |
| Engine oil | SAE 15W-50 |
| Fuel consumption | 2.4 L / 100 km |
| Battery | 12V, 8Ah |
| Display panel | Digital TFT |
| Front brake | 320 mm disc with ABS |
| Rear brake | 230 mm disc with ABS |
| Front tire | 100/90-19 |
| Rear tire | 130/80-17 |
| Front suspension | WP Suspension (Austria) – APEX shock absorber |
| Rear suspension | WP Suspension (Austria) – APEX monoshock |
| Wheelbase | 1430 mm ± 15.5 |
| Ground clearance | 200 mm |
| Seat height | 855 mm |
| Fuel tank capacity | 14.5 liters |
| Manufacturer brand | KTM Austria |




