Description
Engine
| Type | HPE single-cylinder, 4-stroke, 4-valve |
| Displacement | 310 cc |
| Bore × Stroke | 75 × 70.1 mm |
| Max Power | 18.4 kW (25 hp) @ 6,500 rpm |
| Max Torque | 28.9 Nm @ 5,250 rpm |
| Fuel System | Electronic injection PFI (Port Fuel Injection) |
| Cooling | Liquid-cooled |
| Starter | Electric |
| Transmission | CVT with torque server |
| Clutch | Automatic dry centrifugal clutch with vibration dampers |
Chassis
| Load Bearing Structure | Sheet steel body with welded reinforcements |
| Front Suspension | Single-arm with coil spring and single shock absorber |
| Rear Suspension | Double hydraulic shock absorber, 4-position adjustable preload |
| Front Brake | Stainless steel disc Ø 220 mm, hydraulic control, ABS/ASR |
| Rear Brake | Stainless steel disc Ø 220 mm, hydraulic control, ABS/ASR |
| Front Tyre | Tubeless 120/70 – 12″ |
| Rear Tyre | Tubeless 130/70 – 12″ |
Dimensions & Performance
| Length × Width × Wheelbase | 1975 × 775 × 1375 mm |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 8.5 liters (including 2 liters reserve) |
| Fuel Consumption | 31.2 km/l |
| CO₂ Emissions | 74 g/km |
| Emissions Standard | Euro 5+ |




