Description
Engine |
|
|---|---|
| Type | Single‑cylinder, 4‑stroke, 4‑valve |
| Engine Capacity | 399 cc |
| Bore × Stroke | 84 × 72 mm |
| Max Power | 26.4 kW @ 7,500 rpm |
| Max Torque | 37.7 Nm @ 5,700 rpm |
| Valve Train | SOHC, 4 valves |
| Fuel System | Electronic injection |
| Cooling | Liquid‑cooled |
| Starter | Electric |
| Clutch | Oil‑bath automatic centrifugal multi‑plate clutch |
Chassis |
|
| Frame | Double‑cradle tubular high‑strength steel |
| Front Suspension | Hydraulic telescopic fork |
| Rear Suspension | Dual hydraulic shock absorbers, adjustable preload |
| Front Brake | Disc Ø 300 mm |
| Rear Brake | Disc Ø 240 mm |
| Braking System | ABS / ASR |
| Front Tyre | Tubeless 120/70 – 16″ |
| Rear Tyre | Tubeless 150/70 – 14″ |
Dimensions & Capacity |
|
| Length × Width × Wheelbase | 2155 mm × 800 × 1550 mm |
| Fuel Tank Capacity | 12 liters |




