Description
Engine |
|
|---|---|
| Type | Single-cylinder, 4-stroke, 4-valve, electronic injection, HPE |
| Engine Capacity | 310 cc |
| Bore × Stroke | 75 × 70.1 mm |
| Max Power | 18.4 kW (25 hp) @ 6,500 rpm |
| Max Torque | 28.9 Nm @ 5,250 rpm |
| Fuel System | Electronic injection |
| Cooling | Liquid-cooled |
| Ignition | Electrical |
| Transmission | CVT with torque server |
| Clutch | Automatic dry centrifugal clutch with vibration dampers |
Chassis |
|
| Load-bearing Structure | Sheet-metal body with welded structural reinforcements |
| Front Suspension | Single-sided swingarm with coil spring and hydraulic control |
| Rear Suspension | Double hydraulic shock absorber with 4-position preload adjustment |
| Front Brake | 220 mm stainless steel disc, hydraulic |
| Rear Brake | 220 mm stainless steel disc, hydraulic |
| ABS / ASR | Standard |
| Front Tyre | Tubeless 120/70 – 12″ |
| Rear Tyre | Tubeless 130/70 – 12″ |
Dimensions & Capacity |
|
| Length × Width × Wheelbase | 1980 × 765 × 1380 mm |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 8.5 liters |
| Fuel Consumption | 31.25 km/l |
| CO₂ Emissions | 74 g/km |




