Description
| Design | 1-cylinder, 2-stroke engine |
| Engine stroke | 2-Stroke |
| Displacement | 249.92 cm³ |
| Transmission | Single-speed automatic |
| EMS | Dell’Orto PHBG 19 BS |
| Engine oil | ATF “Motorex Dexron 3” |
| Clutch primary drive teeth | 61 |
| Primary drive | 33:61 |
| Clutch | Centrifugal clutch (adjustable) |
| Engine cylinder | Single cylinder |
| Frame design | Central-tube frame with double-cradle |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Rear subframe design | Steel / Polyamide Glass Fiber |
| Chain | 415, Non-sealed |
| Front suspension | XACT 35 WP Upside-Down fork, Ø 35 mm |
| Rear suspension | XACT WP mono shock |
| Suspension travel (front) | 165 mm |
| Suspension travel (rear) | 310 mm |
| Front suspension adjustment | Compression and rebound adjustable |
| Rear suspension setting | Compression and rebound adjustable |
| Seat height | 653 mm |
| Ground clearance | 233 mm |
| Tank capacity (approx.) | 8.5 l |
| Weight (without fuel) | 106kg |




